Delivery Records
Topack’s products are introduced in a wide variety of industries.
Our experience and expertise in various industries are our strengths.
Packaging is the processes of filling pouches with the filled items and sealing them.
However, even if the processes are the same, the quality, specifications and essential requirements differ depending on the industry.
Topack’s strength lies in its ability to meet the specific requirements of each industry, whether it is aseptic filling for food and pharmaceuticals or industrial products that require speed and stability.
We are also expanding our automatic filling and sealing technology, which have been cultivated over a half century, overseas, meticulously responding to unique needs and cultures of countries throughout the world.
Pharmaceuticals
Filled item | Packaging machine | Packaging speed | Upstream and downstream processes | Feature |
---|---|---|---|---|
Powdered digestive medicine | Rotary-system automatic pouch packaging machines(four-side seal pouch) | 600 pouches/minute | Until stacking | Aseptic |
Granular pain-reliever | Stick-type pouch packaging machine | 500 pouches/minute | From stacking to inner box | Aseptic |
Pill-form digestive medicine | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 300 pouches/minute | Equipped with a pill counting and inspection machine | Aseptic |
Pill | Stick-type pouch packaging machine | 300 pouches/minute | From stacking to banding | Aseptic |
Film formulation | Four-side seal pouch packaging machine | 800 pouches/minute | From stacking to banding | Aseptic |
Capsule formulation | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 60 pouches/minute | Safe and secure packaging | Aseptic |
Clean cotton | Four-side seal pouch packaging machine | 400 pouches/minute | Alcohol filling | Aseptic |
Powder・Granule・ Solid formulation packaging |
Vertical-type automatic pouch packaging machines | 50 pouches/minute | Aseptic |
Cosmetics
Filled item | Packaging machine | Packaging speed | Feature | |
---|---|---|---|---|
Face mask | Four-side seal pouch packaging machine | 100 pouches/minute | Cutting nonwoven cloth in the shape of a face, folding it several times and simultaneously filling the pouch with cosmetic liquid and cloth | |
Cotton for nail enamel remover | Four-side seal pouch packaging machine | 80 pouches/minute | Cutting cotton film to a fixed size and then simultaneously filling the pouch with alcohol and cut cotton |
Food
Filled item | Packaging machine | Packaging speed | Upstream and downstream processes | Feature |
---|---|---|---|---|
Powdered instant noodle soup | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 800 pouches/minute | Connected pouches discharge | Aluminum foil, Twin pack |
Barley tea | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 1000 pouches/minute | From stacking to gusset bag packaging | Nonwoven cloth |
Health food | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 400 pouches/minute | Equipped with a gross pouch weight measuring device | Nonwoven cloth |
Health food | Stick-type pouch packaging machine | 300 pouches/minute | Aluminum foil | |
Miso soup mix | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 300 pouches/minute | Equipped with a weight measuring device | Evaporated aluminum |
Extracted drip coffee | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 360 pouches/minute | From stacking to gusset bag packaging after nitrogen gas filling |
Nonwoven cloth with hook![]() |
Dried bonito flake pack | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 120 pouches/minute | Equipped with a nitrogen replacement pouch filling packaging system |
Chemical
Filled item | Packaging machine | Packaging speed | Upstream and downstream processes | Feature |
---|---|---|---|---|
Oxygen absorber | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 600 pouches/minute | Counting and dividing and connected pouches discharge | Paper/PE |
Lime drying agent | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 600 pouches/minute | Counting and dividing and connected pouches discharge | Paper/PE |
Silica gel | Four-side seal pouch packaging machine | 400 pouches/minute | Multiple-row sheet discharge | |
Bath salts | Rotary-system automatic pouch packaging machines(four-side seal pouch) | 300 pouches/minute | Aluminum foil, with each pouch carrying font markings |
Pharmaceuticals
Filled item | Packaging machine | Packaging speed | Upstream and downstream processes | Feature |
---|---|---|---|---|
Pill-form digestive medicine | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 250 pouches/minute | Equipped with a pill counting and inspection machine | Aseptic |
Food
Filled item | Packaging machine | Packaging speed | Upstream and downstream processes | Feature |
---|---|---|---|---|
Powdered instant noodle soup | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 800 pouches/minute | Connected pouches discharge | Aluminum foil, Twin pack |
Extracted drip coffee | Vertical-type automatic pouch packaging machines | 40 pouches/minute | Nonwoven cloth with hooks, Connected to a horizontal four-side seal pouch packaging machine that packages each pouch conveyed after the cutting process in an aluminum outer pouch |
|
Powdered coffee | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 550 pouches/minute | Single pouch, Connected pouches | Evaporated aluminum |
Granulated energy drink | Rotary-system automatic pouch packaging machines(four-side seal pouch) | 600 pouches/minute | Single pouch | Aluminum foil |
Powdered milk tea | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 350 pouches/minute | 10 connected pouches | Evaporated aluminum |
Solid ingredients for ramen soup mix | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 230 pouches/minute | Connected pouches discharge | Evaporated aluminum, Computer scale with 3 feeders |
Sugar | Stick-type pouch packaging machine | 200 pouches/minute | Paper/PE |
Chemical
Filled item | Packaging machine | Packaging speed | Upstream and downstream processes | Feature |
---|---|---|---|---|
Oxygen absorber | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 600 pouches/minute | Counting and dividing and connected pouches discharge | Paper/PE |
Silica gel | Stick-type pouch packaging machine | 250 pouches/minute | Tyvek® film |
Tobacco
Filled item | Packaging machine | Packaging speed | Upstream and downstream processes | Feature |
---|---|---|---|---|
Solid chewing tobacco | Rotary-system automatic pouch packaging machines(Three-side seal pouch) | 600 pouches/minute | 25 connected pouches | Evaporated aluminum |